Property Attributes
- MLS#122289
- TypeSingle Family
- Listing Status Active
- CountyHopkins
- CityMadisonville
- Area1 - Madisonville
- NeighborhoodOther
- Zip42431
- StyleCottage
- Year Built1950
- Price$ 84,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage909
- Lot Size0.14 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
Plenty of potential with a covered front porch and detached garage! This home on Buckner offers the opportunity to create a 3-bedroom layout and make the space your own. Available individually or as part of a package deal for investors. A minimum of 24 hours' notice is required for all showings.
| Price History | |
|---|---|
| 9/15/2026 | Listed $84,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Electric |
| Roof | Composition |
| Appliances | Electric Water Heater,Oven,Refrigerator |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Porch-Covered |
| Architectural Style | Cottage |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| County | Hopkins |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main St. - Turn onto E Center St - Turn onto Park Ave. - Turn left onto Hodge St - Turn left to stay on Hodge St - Turn left onto Buckner St - Destination will be on the right |
| City | Madisonville |
| MLS Area | 1 - Madisonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
Interior Features
| Basement | Crawl Space,None |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement Window(s),Mini Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | 1 1/2 Car,Detached,Gravel |
|---|---|
| Lot Features | Wooded |
| Water Source | City |
| Total Parking | 1.5 |
| Lot Size Area | 6098.4 |
| Spa | No |
| Building Area Total | 909 |
| Lot Dimensions | 60 x 100 x 60 x 95 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers