Property Attributes
- MLS#122068
- TypeSingle Family
- Listing Status Pending
- CountyHopkins
- CityHanson
- Area2 - Hanson
- NeighborhoodOtter Ridge
- Zip42413
- StyleTwo Story
- Year Built2007
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2017
- Lot Size1.38 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
All offers must be submitted through propoffers.com Buyers agent or transaction broker to pay a $200. offer management fee at closing. Some photos have been virtually enhanced. All offers to include proof of funds, or lender pre-approved letter and a copy of the EMD.
| Price History | |
|---|---|
| 7/22/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Electric |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Year Built | 2007 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family Residence |
| OccupantName | Vacant |
| County | Hopkins |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Otter Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Stagecoach Rd turn left onto JD Buchanan then right onto Falcon Creek. Then left onto Ravenwood |
| City | Hanson |
| MLS Area | 2 - Hanson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60112.8 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://tour.usamls.net/465-Ravenwood-Hanson-KY-42413/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Basement | Partial |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 842 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Basement |
| Dining Room Level | Main |
Exterior Features
| Parking Features | 1 Car,Attached,Concrete |
|---|---|
| Lot Features | Corner Lot |
| Water Source | County |
| Total Parking | 1 |
| Lot Size Area | 1.38 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2017 |
| Lot Dimensions | 1.38 |
| Lot Size Acres | 1.38 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers